Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Man United | 19 | 12 | 4 | 3 | 36 | 25 | +11 | 9 | 4 | 2 | 3 | -1 | 10 | 8 | 2 | 0 | +12 | 40 |
2 | Man City | 18 | 11 | 5 | 2 | 31 | 13 | +18 | 10 | 7 | 2 | 1 | +14 | 8 | 4 | 3 | 1 | +4 | 38 |
3 | Leicester | 19 | 12 | 2 | 5 | 35 | 21 | +14 | 10 | 5 | 1 | 4 | +3 | 9 | 7 | 1 | 1 | +11 | 38 |
4 | Liverpool | 19 | 9 | 7 | 3 | 37 | 22 | +15 | 10 | 7 | 2 | 1 | +12 | 9 | 2 | 5 | 2 | +3 | 34 |
5 | Tottenham | 18 | 9 | 6 | 3 | 33 | 17 | +16 | 9 | 4 | 3 | 2 | +5 | 9 | 5 | 3 | 1 | +11 | 33 |
6 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | +7 | 8 | 4 | 1 | 3 | +3 | 9 | 6 | 1 | 2 | +4 | 32 |
7 | West Ham | 19 | 9 | 5 | 5 | 27 | 22 | +5 | 10 | 5 | 3 | 2 | +4 | 9 | 4 | 2 | 3 | +1 | 32 |
8 | Chelsea | 19 | 8 | 5 | 6 | 33 | 23 | +10 | 9 | 4 | 3 | 2 | +8 | 10 | 4 | 2 | 4 | +2 | 29 |
9 | Southampton | 18 | 8 | 5 | 5 | 26 | 21 | +5 | 9 | 5 | 1 | 3 | +5 | 9 | 3 | 4 | 2 | +0 | 29 |
10 | Arsenal | 19 | 8 | 3 | 8 | 23 | 19 | +4 | 10 | 4 | 2 | 4 | +1 | 9 | 4 | 1 | 4 | +3 | 27 |
11 | Aston Villa | 16 | 8 | 2 | 6 | 29 | 18 | +11 | 7 | 3 | 1 | 3 | +4 | 9 | 5 | 1 | 3 | +7 | 26 |
12 | Leeds United | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 9 | 3 | 2 | 4 | -1 | 9 | 4 | 0 | 5 | -3 | 23 |
13 | Crystal Palace | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 9 | 3 | 3 | 3 | -4 | 10 | 3 | 2 | 5 | -7 | 23 |
14 | Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 10 | 3 | 3 | 4 | -1 | 9 | 3 | 1 | 5 | -7 | 22 |
15 | Newcastle | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 9 | 3 | 2 | 4 | -5 | 9 | 2 | 2 | 5 | -7 | 19 |
16 | Burnley | 18 | 5 | 4 | 9 | 10 | 22 | -12 | 8 | 3 | 1 | 4 | -3 | 10 | 2 | 3 | 5 | -9 | 19 |
17 | Brighton | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 9 | 0 | 5 | 4 | -5 | 10 | 3 | 3 | 4 | -2 | 17 |
18 | Fulham | 18 | 2 | 6 | 10 | 15 | 27 | -12 | 10 | 1 | 3 | 6 | -8 | 8 | 1 | 3 | 4 | -4 | 12 |
19 | WBA | 19 | 2 | 5 | 12 | 15 | 43 | -28 | 9 | 1 | 2 | 6 | -19 | 10 | 1 | 3 | 6 | -9 | 11 |
20 | Sheffield United | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 10 | 1 | 1 | 8 | -9 | 9 | 0 | 1 | 8 | -13 | 5 |
Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Persib | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 2 | 2 | 0 | 0 | +4 | 1 | 1 | 0 | 0 | +1 | 9 |
2 | Bali United | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 2 | 1 | 1 | 0 | +2 | 1 | 1 | 0 | 0 | +1 | 7 |
3 | Borneo | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 2 | 2 | 0 | 0 | +3 | 1 | 0 | 0 | 1 | -1 | 6 |
4 | Persipura | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 1 | 1 | 0 | 0 | +2 | 2 | 1 | 0 | 1 | -1 | 6 |
5 | PSIS Semarang | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 1 | 1 | 0 | 0 | +2 | 2 | 1 | 0 | 1 | -1 | 6 |
6 | PSM | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 2 | 1 | 1 | 0 | +1 | 1 | 0 | 1 | 0 | +0 | 5 |
7 | Persiraja Banda Aceh | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 1 | 0 | 1 | 0 | +0 | 2 | 1 | 1 | 0 | +1 | 5 |
8 | Madura United | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 2 | 1 | 1 | 0 | +4 | 1 | 0 | 0 | 1 | -2 | 4 |
9 | Persija | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 1 | 1 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | +0 | 4 |
10 | TIRA-Persikabo | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 2 | 1 | 0 | 1 | +0 | 1 | 0 | 1 | 0 | +0 | 4 |
11 | Bhayangkara | 3 | 0 | 3 | 0 | 3 | 3 | +0 | 1 | 0 | 1 | 0 | +0 | 2 | 0 | 2 | 0 | +0 | 3 |
12 | Arema | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 1 | 0 | 0 | 1 | -1 | 2 | 1 | 0 | 1 | +0 | 3 |
13 | Persik Kediri | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | +0 | 2 |
14 | Persita | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 1 | 0 | 1 | 0 | +0 | 2 | 0 | 1 | 1 | -2 | 2 |
15 | Persebaya Surabaya | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | +0 | 1 |
16 | PSS Sleman | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | 0 | 1 | 0 | +0 | 2 | 0 | 0 | 2 | -2 | 1 |
17 | Barito Putera | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | 0 | 0 | 1 | -1 | 2 | 0 | 1 | 1 | -4 | 1 |
18 | Persela | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 1 | 0 | 0 | 1 | -1 | 2 | 0 | 0 | 2 | -4 | 0 |
Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Atletico Madrid | 17 | 14 | 2 | 1 | 33 | 7 | +26 | 9 | 8 | 1 | 0 | +19 | 8 | 6 | 1 | 1 | +7 | 44 |
2 | Real Madrid | 18 | 11 | 4 | 3 | 30 | 15 | +15 | 8 | 6 | 0 | 2 | +10 | 10 | 5 | 4 | 1 | +5 | 37 |
3 | Sevilla | 19 | 11 | 3 | 5 | 26 | 16 | +10 | 9 | 6 | 1 | 2 | +8 | 10 | 5 | 2 | 3 | +2 | 36 |
4 | Barcelona | 18 | 10 | 4 | 4 | 37 | 17 | +20 | 9 | 5 | 3 | 1 | +11 | 9 | 5 | 1 | 3 | +9 | 34 |
5 | Villarreal | 20 | 8 | 10 | 2 | 28 | 19 | +9 | 10 | 5 | 5 | 0 | +7 | 10 | 3 | 5 | 2 | +2 | 34 |
6 | Real Sociedad | 20 | 8 | 7 | 5 | 31 | 18 | +13 | 10 | 3 | 5 | 2 | +5 | 10 | 5 | 2 | 3 | +8 | 31 |
7 | Granada | 19 | 8 | 4 | 7 | 23 | 31 | -8 | 10 | 6 | 2 | 2 | +3 | 9 | 2 | 2 | 5 | -11 | 28 |
8 | Real Betis | 20 | 8 | 3 | 9 | 26 | 34 | -8 | 9 | 4 | 2 | 3 | +0 | 11 | 4 | 1 | 6 | -8 | 27 |
9 | Cádiz | 20 | 6 | 6 | 8 | 17 | 27 | -10 | 10 | 2 | 4 | 4 | -4 | 10 | 4 | 2 | 4 | -6 | 24 |
10 | Levante | 19 | 5 | 8 | 6 | 27 | 28 | -1 | 9 | 4 | 4 | 1 | +4 | 10 | 1 | 4 | 5 | -5 | 23 |
11 | Getafe | 18 | 6 | 5 | 7 | 16 | 18 | -2 | 10 | 4 | 2 | 4 | +1 | 8 | 2 | 3 | 3 | -3 | 23 |
12 | Celta Vigo | 19 | 6 | 5 | 8 | 23 | 30 | -7 | 9 | 5 | 0 | 4 | -2 | 10 | 1 | 5 | 4 | -5 | 23 |
13 | Athletic Club | 18 | 6 | 3 | 9 | 21 | 22 | -1 | 9 | 5 | 0 | 4 | +5 | 9 | 1 | 3 | 5 | -6 | 21 |
14 | Valencia | 19 | 4 | 8 | 7 | 25 | 26 | -1 | 10 | 2 | 5 | 3 | +1 | 9 | 2 | 3 | 4 | -2 | 20 |
15 | Real Valladolid | 20 | 4 | 8 | 8 | 20 | 29 | -9 | 10 | 2 | 4 | 4 | -5 | 10 | 2 | 4 | 4 | -4 | 20 |
16 | Eibar | 19 | 4 | 7 | 8 | 16 | 20 | -4 | 10 | 1 | 4 | 5 | -5 | 9 | 3 | 3 | 3 | +1 | 19 |
17 | Alavés | 19 | 4 | 6 | 9 | 17 | 25 | -8 | 10 | 2 | 4 | 4 | -3 | 9 | 2 | 2 | 5 | -5 | 18 |
18 | Elche | 17 | 3 | 8 | 6 | 16 | 23 | -7 | 9 | 1 | 5 | 3 | -5 | 8 | 2 | 3 | 3 | -2 | 17 |
19 | Osasuna | 19 | 3 | 7 | 9 | 16 | 28 | -12 | 9 | 2 | 3 | 4 | -5 | 10 | 1 | 4 | 5 | -7 | 16 |
20 | Huesca | 20 | 1 | 10 | 9 | 14 | 29 | -15 | 10 | 1 | 5 | 4 | -5 | 10 | 0 | 5 | 5 | -10 | 13 |
Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Milan | 19 | 13 | 4 | 2 | 39 | 22 | +17 | 10 | 5 | 3 | 2 | +5 | 9 | 8 | 1 | 0 | +12 | 43 |
2 | Internazionale | 19 | 12 | 5 | 2 | 45 | 23 | +22 | 9 | 7 | 1 | 1 | +12 | 10 | 5 | 4 | 1 | +10 | 41 |
3 | Roma | 19 | 11 | 4 | 4 | 41 | 32 | +9 | 10 | 7 | 3 | 0 | +13 | 9 | 4 | 1 | 4 | -4 | 37 |
4 | Atalanta | 19 | 10 | 6 | 3 | 44 | 23 | +21 | 9 | 5 | 2 | 2 | +12 | 10 | 5 | 4 | 1 | +9 | 36 |
5 | Napoli | 17 | 11 | 1 | 5 | 40 | 16 | +24 | 9 | 5 | 1 | 3 | +15 | 8 | 6 | 0 | 2 | +9 | 34 |
6 | Juventus | 17 | 9 | 6 | 2 | 35 | 18 | +17 | 8 | 5 | 2 | 1 | +8 | 9 | 4 | 4 | 1 | +9 | 33 |
7 | Lazio | 18 | 9 | 4 | 5 | 30 | 25 | +5 | 9 | 4 | 2 | 3 | +1 | 9 | 5 | 2 | 2 | +4 | 31 |
8 | Sassuolo | 18 | 8 | 6 | 4 | 31 | 27 | +4 | 9 | 3 | 4 | 2 | +1 | 9 | 5 | 2 | 2 | +3 | 30 |
9 | Hellas Verona | 18 | 7 | 6 | 5 | 22 | 17 | +5 | 9 | 4 | 2 | 3 | +3 | 9 | 3 | 4 | 2 | +2 | 27 |
10 | Sampdoria | 18 | 7 | 2 | 9 | 28 | 29 | -1 | 9 | 4 | 1 | 4 | +3 | 9 | 3 | 1 | 5 | -4 | 23 |
11 | Benevento | 19 | 6 | 4 | 9 | 23 | 36 | -13 | 10 | 2 | 3 | 5 | -9 | 9 | 4 | 1 | 4 | -4 | 22 |
12 | Bologna | 18 | 5 | 5 | 8 | 24 | 31 | -7 | 9 | 4 | 2 | 3 | +0 | 9 | 1 | 3 | 5 | -7 | 20 |
13 | Fiorentina | 18 | 4 | 6 | 8 | 18 | 29 | -11 | 9 | 3 | 4 | 2 | +1 | 9 | 1 | 2 | 6 | -12 | 18 |
14 | Udinese | 19 | 4 | 6 | 9 | 20 | 28 | -8 | 10 | 2 | 3 | 5 | -5 | 9 | 2 | 3 | 4 | -3 | 18 |
15 | Spezia | 19 | 4 | 6 | 9 | 26 | 36 | -10 | 9 | 1 | 3 | 5 | -8 | 10 | 3 | 3 | 4 | -2 | 18 |
16 | Genoa | 18 | 3 | 6 | 9 | 18 | 30 | -12 | 9 | 2 | 2 | 5 | -3 | 9 | 1 | 4 | 4 | -9 | 15 |
17 | Cagliari | 18 | 3 | 5 | 10 | 23 | 36 | -13 | 9 | 2 | 2 | 5 | -6 | 9 | 1 | 3 | 5 | -7 | 14 |
18 | Torino | 19 | 2 | 8 | 9 | 28 | 37 | -9 | 9 | 0 | 5 | 4 | -5 | 10 | 2 | 3 | 5 | -4 | 14 |
19 | Parma | 18 | 2 | 7 | 9 | 14 | 34 | -20 | 9 | 1 | 4 | 4 | -10 | 9 | 1 | 3 | 5 | -10 | 13 |
20 | Crotone | 18 | 3 | 3 | 12 | 21 | 41 | -20 | 9 | 3 | 1 | 5 | -4 | 9 | 0 | 2 | 7 | -16 | 12 |
Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Bayern Munich | 17 | 12 | 3 | 2 | 49 | 25 | +24 | 8 | 6 | 2 | 0 | +19 | 9 | 6 | 1 | 2 | +5 | 39 |
2 | Leipzig | 18 | 10 | 5 | 3 | 31 | 17 | +14 | 9 | 7 | 1 | 1 | +12 | 9 | 3 | 4 | 2 | +2 | 35 |
3 | Leverkusen | 18 | 9 | 5 | 4 | 32 | 18 | +14 | 9 | 4 | 3 | 2 | +5 | 9 | 5 | 2 | 2 | +9 | 32 |
4 | Wolfsburg | 18 | 8 | 8 | 2 | 27 | 19 | +8 | 8 | 5 | 3 | 0 | +6 | 10 | 3 | 5 | 2 | +2 | 32 |
5 | Mönchengladbach | 18 | 8 | 7 | 3 | 35 | 28 | +7 | 10 | 5 | 4 | 1 | +7 | 8 | 3 | 3 | 2 | +0 | 31 |
6 | Eintracht Frankfurt | 18 | 7 | 9 | 2 | 35 | 27 | +8 | 8 | 3 | 5 | 0 | +4 | 10 | 4 | 4 | 2 | +4 | 30 |
7 | Dortmund | 18 | 9 | 2 | 7 | 35 | 26 | +9 | 8 | 4 | 1 | 3 | +6 | 10 | 5 | 1 | 4 | +3 | 29 |
8 | Union Berlin | 18 | 7 | 7 | 4 | 33 | 23 | +10 | 9 | 4 | 4 | 1 | +9 | 9 | 3 | 3 | 3 | +1 | 28 |
9 | Freiburg | 18 | 7 | 6 | 5 | 33 | 29 | +4 | 10 | 4 | 4 | 2 | +7 | 8 | 3 | 2 | 3 | -3 | 27 |
10 | VfB Stuttgart | 18 | 5 | 7 | 6 | 33 | 29 | +4 | 8 | 0 | 5 | 3 | -4 | 10 | 5 | 2 | 3 | +8 | 22 |
11 | Augsburg | 18 | 6 | 4 | 8 | 19 | 27 | -8 | 10 | 3 | 2 | 5 | -6 | 8 | 3 | 2 | 3 | -2 | 22 |
12 | Bremen | 18 | 5 | 6 | 7 | 23 | 26 | -3 | 8 | 2 | 2 | 4 | -4 | 10 | 3 | 4 | 3 | +1 | 21 |
13 | Hoffenheim | 17 | 5 | 4 | 8 | 25 | 30 | -5 | 8 | 2 | 2 | 4 | -1 | 9 | 3 | 2 | 4 | -4 | 19 |
14 | Hertha | 18 | 4 | 5 | 9 | 24 | 32 | -8 | 9 | 2 | 2 | 5 | -8 | 9 | 2 | 3 | 4 | +0 | 17 |
15 | Arminia Bielefeld | 18 | 5 | 2 | 11 | 14 | 29 | -15 | 10 | 4 | 0 | 6 | -6 | 8 | 1 | 2 | 5 | -9 | 17 |
16 | Köln | 17 | 3 | 6 | 8 | 15 | 28 | -13 | 9 | 0 | 3 | 6 | -10 | 8 | 3 | 3 | 2 | -3 | 15 |
17 | Mainz 05 | 18 | 2 | 4 | 12 | 18 | 38 | -20 | 10 | 1 | 2 | 7 | -10 | 8 | 1 | 2 | 5 | -10 | 10 |
18 | Schalke 04 | 17 | 1 | 4 | 12 | 14 | 44 | -30 | 9 | 1 | 2 | 6 | -7 | 8 | 0 | 2 | 6 | -23 | 7 |
TM P SG |
: Total Main : Poin : Selisih Gol |
M S K |
: Menang : Seri : Kalah |