Total Kandang Tandang  
# Tim TM M S K MG KG SG TM M S K SG TM M S K SG P
1 Man City 22 15 5 2 43 14 +29 11 8 2 1 +15 11 7 3 1 +14 50
2 Man United 23 13 6 4 49 30 +19 12 5 3 4 +7 11 8 3 0 +12 45
3 Leicester 23 13 4 6 39 25 +14 11 5 1 5 +1 12 8 3 1 +13 43
4 Liverpool 23 11 7 5 44 29 +15 12 7 2 3 +8 11 4 5 2 +7 40
5 Chelsea 23 11 6 6 38 24 +14 11 5 4 2 +10 12 6 2 4 +4 39
6 West Ham 23 11 6 6 34 28 +6 11 5 3 3 +2 12 6 3 3 +4 39
7 Everton 21 11 4 6 34 28 +6 10 4 2 4 +1 11 7 2 2 +5 37
8 Tottenham 22 10 6 6 36 22 +14 12 5 3 4 +4 10 5 3 2 +10 36
9 Aston Villa 21 11 2 8 36 24 +12 10 5 1 4 +5 11 6 1 4 +7 35
10 Leeds United 22 10 2 10 38 38 +0 11 4 2 5 +0 11 6 0 5 +0 32
11 Arsenal 23 9 4 10 27 23 +4 11 4 3 4 +1 12 5 1 6 +3 31
12 Southampton 22 8 5 9 29 37 -8 11 5 1 5 +2 11 3 4 4 -10 29
13 Crystal Palace 23 8 5 10 27 39 -12 11 4 3 4 -4 12 4 2 6 -8 29
14 Wolverhampton Wanderers 23 7 6 10 23 31 -8 12 4 4 4 +0 11 3 2 6 -8 27
15 Brighton 23 5 10 8 25 30 -5 11 1 6 4 -4 12 4 4 4 -1 25
16 Newcastle 23 7 4 12 25 38 -13 12 4 2 6 -6 11 3 2 6 -7 25
17 Burnley 22 6 5 11 14 29 -15 11 4 2 5 -4 11 2 3 6 -11 23
18 Fulham 22 2 9 11 17 31 -14 12 1 4 7 -10 10 1 5 4 -4 15
19 WBA 23 2 6 15 18 54 -36 11 1 3 7 -24 12 1 3 8 -12 12
20 Sheffield United 23 3 2 18 15 37 -22 12 2 1 9 -9 11 1 1 9 -13 11
 
Liga Champions
 
Liga Europa
 
Degradasi
    Total Kandang Tandang  
# Tim TM M S K MG KG SG TM M S K SG TM M S K SG P
1 Persib 3 3 0 0 7 2 +5 2 2 0 0 +4 1 1 0 0 +1 9
2 Bali United 3 2 1 0 5 2 +3 2 1 1 0 +2 1 1 0 0 +1 7
3 Borneo 3 2 0 1 6 4 +2 2 2 0 0 +3 1 0 0 1 -1 6
4 Persipura 3 2 0 1 6 5 +1 1 1 0 0 +2 2 1 0 1 -1 6
5 PSIS Semarang 3 2 0 1 5 4 +1 1 1 0 0 +2 2 1 0 1 -1 6
6 PSM 3 1 2 0 4 3 +1 2 1 1 0 +1 1 0 1 0 +0 5
7 Persiraja Banda Aceh 3 1 2 0 1 0 +1 1 0 1 0 +0 2 1 1 0 +1 5
8 Madura United 3 1 1 1 5 3 +2 2 1 1 0 +4 1 0 0 1 -2 4
9 Persija 2 1 1 0 5 4 +1 1 1 0 0 +1 1 0 1 0 +0 4
10 TIRA-Persikabo 3 1 1 1 3 3 +0 2 1 0 1 +0 1 0 1 0 +0 4
11 Bhayangkara 3 0 3 0 3 3 +0 1 0 1 0 +0 2 0 2 0 +0 3
12 Arema 3 1 0 2 3 4 -1 1 0 0 1 -1 2 1 0 1 +0 3
13 Persik Kediri 3 0 2 1 2 3 -1 2 0 1 1 -1 1 0 1 0 +0 2
14 Persita 3 0 2 1 2 4 -2 1 0 1 0 +0 2 0 1 1 -2 2
15 Persebaya Surabaya 2 0 1 1 4 5 -1 2 0 1 1 -1 0 0 0 0 +0 1
16 PSS Sleman 3 0 1 2 2 4 -2 1 0 1 0 +0 2 0 0 2 -2 1
17 Barito Putera 3 0 1 2 2 7 -5 1 0 0 1 -1 2 0 1 1 -4 1
18 Persela 3 0 0 3 3 8 -5 1 0 0 1 -1 2 0 0 2 -4 0
 
Liga Champions AFC
 
Piala AFC
 
Degradasi
    Total Kandang Tandang  
# Tim TM M S K MG KG SG TM M S K SG TM M S K SG P
1 Atletico Madrid 20 16 3 1 42 12 +30 11 9 2 0 +21 9 7 1 1 +9 51
2 Barcelona 21 13 4 4 44 20 +24 10 6 3 1 +12 11 7 1 3 +12 43
3 Real Madrid 21 13 4 4 37 19 +18 9 6 0 3 +9 12 7 4 1 +9 43
4 Sevilla 21 13 3 5 31 16 +15 10 7 1 2 +11 11 6 2 3 +4 42
5 Villarreal 22 8 12 2 31 22 +9 11 5 6 0 +7 11 3 6 2 +2 36
6 Real Sociedad 22 9 8 5 36 20 +16 11 4 5 2 +8 11 5 3 3 +8 35
7 Real Betis 22 9 3 10 29 37 -8 11 5 2 4 +0 11 4 1 6 -8 30
8 Granada 22 8 6 8 26 36 -10 11 6 3 2 +3 11 2 3 6 -13 30
9 Levante 21 6 9 6 31 31 +0 10 4 5 1 +4 11 2 4 5 -4 27
10 Celta Vigo 22 6 8 8 26 33 -7 10 5 1 4 -2 12 1 7 4 -5 26
11 Athletic Club 21 7 4 10 28 26 +2 11 6 1 4 +9 10 1 3 6 -7 25
12 Valencia 22 5 9 8 28 30 -2 11 3 5 3 +2 11 2 4 5 -4 24
13 Getafe 21 6 6 9 17 26 -9 11 4 3 4 +1 10 2 3 5 -10 24
14 Cádiz 22 6 6 10 20 35 -15 11 2 4 5 -6 11 4 2 5 -9 24
15 Osasuna 22 5 7 10 21 31 -10 11 4 3 4 -2 11 1 4 6 -8 22
16 Alavés 22 5 7 10 19 29 -10 12 3 4 5 -5 10 2 3 5 -5 22
17 Eibar 22 4 8 10 18 25 -7 11 1 4 6 -7 11 3 4 4 +0 20
18 Real Valladolid 22 4 8 10 21 33 -12 11 2 4 5 -7 11 2 4 5 -5 20
19 Elche 20 3 9 8 18 28 -10 11 1 6 4 -7 9 2 3 4 -3 18
20 Huesca 22 2 10 10 18 32 -14 11 1 5 5 -6 11 1 5 5 -8 16
 
Liga Champions
 
Liga Europa
 
Degradasi
    Total Kandang Tandang  
# Tim TM M S K MG KG SG TM M S K SG TM M S K SG P
1 Milan 21 15 4 2 45 23 +22 11 6 3 2 +9 10 9 1 0 +13 49
2 Internazionale 21 14 5 2 51 23 +28 10 8 1 1 +16 11 6 4 1 +12 47
3 Juventus 20 12 6 2 41 18 +23 10 7 2 1 +12 10 5 4 1 +11 42
4 Roma 21 12 4 5 44 35 +9 11 8 3 0 +15 10 4 1 5 -6 40
5 Lazio 21 12 4 5 36 27 +9 11 6 2 3 +3 10 6 2 2 +6 40
6 Napoli 20 12 1 7 44 21 +23 10 6 1 3 +17 10 6 0 4 +6 37
7 Atalanta 21 10 7 4 48 29 +19 11 5 3 3 +10 10 5 4 1 +9 37
8 Sassuolo 21 8 7 6 34 32 +2 10 3 4 3 +0 11 5 3 3 +2 31
9 Hellas Verona 21 8 6 7 26 23 +3 10 5 2 3 +5 11 3 4 4 -2 30
10 Sampdoria 21 8 3 10 31 32 -1 10 4 1 5 +1 11 4 2 5 -2 27
11 Udinese 21 6 6 9 23 28 -5 11 3 3 5 -3 10 3 3 4 -2 24
12 Genoa 21 6 6 9 24 31 -7 11 4 2 5 -1 10 2 4 4 -6 24
13 Bologna 21 6 5 10 28 35 -7 10 4 2 4 -1 11 2 3 6 -6 23
14 Benevento 21 6 5 10 24 41 -17 11 2 4 5 -9 10 4 1 5 -8 23
15 Fiorentina 21 5 7 9 21 33 -12 11 4 4 3 +0 10 1 3 6 -12 22
16 Spezia 21 5 6 10 28 38 -10 10 1 3 6 -9 11 4 3 4 -1 21
17 Torino 21 2 10 9 32 41 -9 10 0 6 4 -5 11 2 4 5 -4 16
18 Cagliari 21 3 6 12 24 39 -15 10 2 3 5 -6 11 1 3 7 -9 15
19 Parma 21 2 7 12 14 41 -27 11 1 4 6 -15 10 1 3 6 -12 13
20 Crotone 21 3 3 15 22 50 -28 10 3 1 6 -7 11 0 2 9 -21 12
 
Liga Champions
 
Liga Europa
 
Degradasi
    Total Kandang Tandang  
# Tim TM M S K MG KG SG TM M S K SG TM M S K SG P
1 Bayern Munich 20 15 3 2 58 26 +32 9 7 2 0 +22 11 8 1 2 +10 48
2 Leipzig 20 12 5 3 35 17 +18 10 8 1 1 +13 10 4 4 2 +5 41
3 Wolfsburg 20 10 8 2 32 19 +13 9 6 3 0 +9 11 4 5 2 +4 38
4 Eintracht Frankfurt 20 9 9 2 41 29 +12 9 4 5 0 +6 11 5 4 2 +6 36
5 Leverkusen 20 10 5 5 37 21 +16 10 5 3 2 +8 10 5 2 3 +8 35
6 Dortmund 20 10 2 8 39 29 +10 9 5 1 3 +8 11 5 1 5 +2 32
7 Mönchengladbach 20 8 8 4 37 31 +6 11 5 4 2 +6 9 3 4 2 +0 32
8 Freiburg 20 8 6 6 35 33 +2 11 5 4 2 +8 9 3 2 4 -6 30
9 Union Berlin 20 7 8 5 34 25 +9 10 4 5 1 +9 10 3 3 4 +0 29
10 VfB Stuttgart 20 6 7 7 37 34 +3 9 1 5 3 -2 11 5 2 4 +5 25
11 Bremen 19 5 7 7 24 27 -3 9 2 3 4 -4 10 3 4 3 +1 22
12 Hoffenheim 20 6 4 10 30 37 -7 10 3 2 5 +0 10 3 2 5 -7 22
13 Augsburg 20 6 4 10 20 32 -12 11 3 2 6 -8 9 3 2 4 -4 22
14 Köln 20 5 6 9 20 33 -13 10 1 3 6 -8 10 4 3 3 -5 21
15 Hertha 20 4 5 11 25 36 -11 10 2 2 6 -9 10 2 3 5 -2 17
16 Arminia Bielefeld 19 5 2 12 15 32 -17 10 4 0 6 -6 9 1 2 6 -11 17
17 Mainz 05 20 3 4 13 19 40 -21 11 2 2 7 -9 9 1 2 6 -12 13
18 Schalke 04 20 1 5 14 15 52 -37 11 1 2 8 -14 9 0 3 6 -23 8
 
Liga Champions
 
Liga Europa
 
Playoff Degradasi
 
Degradasi
TM
P
SG
: Total Main
: Poin
: Selisih Gol
M
S
K
: Menang
: Seri
: Kalah